Lawn and Garden, Industrial, Trailer Tube

| Part Number | Size | Valve | Valve On/Off - Center | Unit Weight | Units Per Case |
|---|---|---|---|---|---|
| 320080 | 11 x 4.00 - 5 | TR87 | 20 mm | 0.5 | 10 |
| 323520 | 11 x 6.00 - 5 | TR87 | 10 mm | 0.6 | 10 |
| 320260 | 13 x 5.00 - 6 | TR87 | 10 mm | 0.6 | 10 |
| 323790 | 13 x 5.00 - 6 | TR13 | 10 mm | 0.6 | 10 |
| 320170 | 13 x 6.50 - 6 | TR13 | 10 mm | 0.6 | 10 |
| 320290 | 15 x 6.00 - 6 | TR87 | 20 mm | 0.8 | 10 |
| 323800 | 15 x 6.00 - 6 | TR13 | 20 mm | 0.8 | 10 |
| 320420 | 16 x 6.50/7.50 - 8 | TR13 | 25 mm | 1 | 10 |
| 320410 | 18.00 x 6.50/8.50/9.50 - 820 x 8.00/10.00 - 8 | TR13 | 25 mm | 1.6 | 10 |
| 320050 | 2.80/2.50 - 4 | TR87 | ON | 0.3 | 10 |
| 320010 | 2.80/2.50 - 4 | JS87P | ON | 0.3 | 10 |
| 320140 | 20 x 7 - 8 | TR6 | 25 mm | 1.6 | 10 |
| 320770 | 20 x 8.00/10.00 - 10 | TR13 | 20 mm | 1.8 | 10 |
| 321370 | 23 x 8.50/9.50/10.50 - 12 | TR13 | 25 mm | 3.3 | 10 |
| 321050 | 26 x 12 - 12 | TR13 | 40 mm | 3.4 | 10 |
| 320150 | 3.40/3.00 - 5 | TR87 | 10 mm | 0.4 | 10 |
| 320120 | 3.50/4.00 - 8 | TR13 | ON | 0.5 | 10 |
| 320360 | 3.50/4.00 - 8 | TR87 | ON | 0.5 | 10 |
| 320100 | 4.10/3.50 - 4 | TR87 | 5 mm | 0.4 | 10 |
| 320040 | 4.10/3.50 - 4 | TR13 | 5 mm | 0.4 | 10 |
| 320020 | 4.10/3.50 - 4 | JS87P | 5 mm | 0.4 | 10 |
| 320200 | 4.10/3.50 - 5 | TR87 | 10 mm | 0.6 | 10 |
| 320070 | 4.10/3.50 - 5 | TR13 | 10 mm | 0.5 | 10 |
| 320060 | 4.10/3.50 - 5 | JS87P | 10 mm | 0.5 | 10 |
| 320250 | 4.10/3.50 - 6 | TR87 | ON | 0.5 | 10 |
| 320160 | 4.10/3.50 - 6 | TR13 | 10 mm | 0.6 | 10 |
| 320400 | 4.80/4.00 - 8 | TR13 | 10 mm | 0.5 | 10 |
| 320130 | 4.80/4.00 - 8 | JS87C | 10 mm | 0.6 | 10 |
| 320901 | 4.80/5.30 - 12COMBO | TR13 | 20 mm | 1.3 | 10 |
| 320270 | 5.30/4.50 - 6 | TR87 | 10 mm | 0.6 | 10 |
| 320450 | 5.70/5.00 - 8 | TR13 | 25 mm | 1 | 10 |
| 323843 | 6.00 - 12 | TR13 | 12 mm | 1.8 | 10 |
| 321500 | 6.90/6.00 - 9 | TR13 | 25 mm | 1.5 | 10 |
| 320030 | 9 x 3.50 - 4 | TR87 | ON | 0.4 | 10 |
| 320031 | 9 x 3.50 - 4 | JS87P | ON | 0.4 | 10 |

